<
  • Social Bookmarks

    Del.icio.us Digg Earthlink Furl Google Windows Live Yahoo MyWeb Netscape Reddit Scuttle Slashdot Squidoo StumbleUpon Technorati

Here are the top 99 grossing movie of all-time courtesy of IMDB. I think Titanic is going to have that record for a very long, long time.

Rank Title Worldwide Box Office
1. Titanic (1997) $1,835,300,000
3. Pirates of the Caribbean: Dead Man’s Chest (2006) $1,060,332,628
5. Pirates of the Caribbean: At World’s End (2007) $958,404,152
7. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
9. Jurassic Park (1993) $919,700,000
11. Spider-Man 3 (2007) $885,430,303
13. Harry Potter and the Chamber of Secrets (2002) $866,300,000
15. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
17. Independence Day (1996) $811,200,000
19. Star Wars (1977) $797,900,000
21. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
23. The Lion King (1994) $783,400,000
25. E.T.: The Extra-Terrestrial (1982) $756,700,000
27. The Matrix Reloaded (2003) $735,600,000
29. Forrest Gump (1994) $679,400,000
31. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
33. The Incredibles (2004) $624,037,578
35. Ratatouille (2007) $615,935,493
37. The Passion of the Christ (2004) $604,370,943
39. Casino Royale (2006) $587,607,184
41. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
43. Night at the Museum (2006) $571,063,268
45. King Kong (2005) $547,051,260
47. Home Alone (1990) $533,800,000
49. Monsters, Inc. (2001) $528,900,000
51. The Simpsons Movie (2007) $525,532,370
53. Terminator 2: Judgment Day (1991) $516,800,000
55. Indiana Jones and the Last Crusade (1989) $494,800,000
57. Toy Story 2 (1999) $485,700,000
59. Saving Private Ryan (1998) $479,300,000
61. Jaws (1975) $470,600,000
63. Bruce Almighty (2003) $458,900,000
65. The Matrix (1999) $456,300,000
67. X-Men: The Last Stand (2006) $455,260,014
69. Cars (2006) $454,752,771
71. Pearl Harbor (2001) $450,400,000
73. The Bourne Ultimatum (2007) $440,725,045
75. The Last Samurai (2003) $435,400,000
77. Meet the Fockers (2004) $432,667,575
79. Men in Black II (2002) $425,600,000
81. Dances with Wolves (1990) $424,200,000
83. Cast Away (2000) $424,000,000
85. The Mummy Returns (2001) $418,700,000
87. The Mummy (1999) $413,300,000
89. Rain Man (1988) $412,800,000
91. Signs (2002) $407,900,000
93. X2 (2003) $406,400,000
95. Gone with the Wind (1939) $390,500,000
97. Superman Returns (2006) $389,569,408
99. Grease (1978) $379,800,000
[?]
Share This

Comments are closed.

Powered by BaoCMS: CMS features for WordPress
Close
E-mail It